Hill-Burton Health Center Facilities Provide Free or Reduced-Cost Health Care in the States of VA, WA, WI & WV
| ST | Facility Name & Address | Facility Type |
| VA | PENINSULA INST COMM HLT | Public Health Center |
| 4714 MARSHALL AVENUE | ||
| NEWPORT NEWS 23607 | ||
| 804-380-8709 | ||
| VA | PETERSBURG PHC | Public Health Center |
| 301 HALIFAX ST CITY HALL RM202 | ||
| PETERSBURG 23803 | ||
| 804-863-1652 | ||
| VT | GREENSBORO NH | Nursing Home |
| NO STREET ADDRESS | ||
| GREENSBORO 05481 | ||
| 802-533-7051 | ||
| WA | KITSAP COMMUNITY CLINIC | Outpatient Facility |
| P O BOX 960 | ||
| BREMERTON 98337 | ||
| WA | BAILEY-BOUSHAY HOUSE | Nursing Home |
| 2720 EAST MADISON | ||
| SEATTLE 98112 | ||
| 206-322-5300 | ||
| WA | ROSEHEDGE | Nursing Home |
| 12718 15TH AVENUE, N.E. | ||
| SEATTLE 98125 | ||
| 206-365-6806 | ||
| WI | MOUNDVIEW MEM HOSP&CLIN | General Hospital |
| 402 W LAKE STREET, BOX 40 | ||
| FRIENDSHIP 53934 | ||
| 608-339-3331 | ||
| WI | CURATIVE WORKSHOP | Rehabilitation Facility |
| 2900 CURRY LANE PO BOX 8027 | ||
| GREEN BAY 54308 | ||
| 414-468-1161 | ||
| WI | ANNA JOHN Nursing Home | Nursing Home |
| P O BOX 365 | ||
| ONEIDA 54155 | ||
| 920-869-2797 | ||
| WI | MILWAUKEE CO MHC | Mental Hospital |
| 9455 WATERTOWN PLANK RD | ||
| WAUWATOSA 53226 | ||
| 414-257-7483 | ||
| WV | EGLON CLINIC | Outpatient Facility |
| PO BOX 8 | ||
| EGLON 26716 | ||
| 304-735-3155 | ||
| WV | MARSHALL UNIV MED CTR | Outpatient Facility |
| 1600 MEDICAL CENTER DRIVE | ||
| HUNTINGTON 25701 | ||
| 304-691-1600 | ||
| WV | ROBERT BYRD HLTH SCIENC | Outpatient Facility |
| 1ST FLOOR, MED CENTER DRIVE | ||
| MORGANTOWN 26506 | ||
| 304-293-3528 | ||
| WV | ADENA HILLS CENTER | MHC/MR |
| RT 3 BOX 126A FORT RIDGE RD | ||
| MOUNDSVILLE 26041 | ||
| 304-845-3000 |