Hill-Burton Health Center Facilities Provide Free or Reduced-Cost Health Care in the States of SD, TN & Texas
| ST | Facility Name & Address | Facility Type |
| SD | HOLY INFANT HOSP | General Hospital |
| MAIN STREET, BOX 158 | ||
| HOVEN 57450 | ||
| 605-948-2262 | ||
| TN | HILLCREST NORTH NH | Nursing Home |
| 5321 TAZEWELL PIKE | ||
| KNOXVILLE 37918 | ||
| 615-687-1321 | ||
| TN | BLEDSOE CO NURSING HM | Nursing Home |
| HIGHWAY 30 WEST – P O BOX 250 | ||
| PIKEVILLE 37367 | ||
| 423-447-6811 | ||
| TX | HOSPICE AUSTIN/CHRISTOP | Nursing Home |
| 2820 M L KING,JR. BLVD | ||
| AUSTIN 78763 | ||
| 512-342-4700 | ||
| TX | HARRIS METH NORTHWEST | General Hospital |
| 108 DENVER TRAIL | ||
| AZLE 76020 | ||
| 817-444-8600 | ||
| TX | R E THOMASON GEN HOSP | General Hospital |
| 4815 ALAMEDA AVENUE | ||
| EL PASO 79905 | ||
| 915-544-1200 | ||
| TX | TARRANT COUNTY HOSP DIS | General Hospital |
| 1500 S MAIN STREET | ||
| FORT WORTH 76104 | ||
| 817-921-3431 | ||
| TX | BERING OMEGA COMM SRVCS | Outpatient Facility |
| 1440 HAROLD | ||
| HOUSTON 77006 | ||
| 713-529-6071 | ||
| TX | L B JOHNSON GEN HOSP | General Hospital |
| 5656 KELLEY STREET | ||
| HOUSTON 77026 | ||
| 713-566-5000 | ||
| TX | THOMAS ST CLINIC/HC HSP | Outpatient Facility |
| 2015 THOMAS STREET | ||
| HOUSTON 77009 | ||
| 713-793-4000 | ||
| TX | REGENCE HEALTH NETWORK, INC. | Outpatient Facility |
| 2801 WEST 8TH STREET, BOX 1271 | ||
| PLAINVIEW 70972 | ||
| 806-293-8561 | ||
| TX | GULF COAST HEALTH CTR | Outpatient Facility |
| 2548 MEMORIAL BOULEVARD | ||
| PORT ARTHUR 77640 | ||
| 409-983-1161 | ||
| TX | COMM ACTION COUNCIL/TX | Outpatient Facility |
| 111 PETE DIAZ JR AVE, DRAWER98 | ||
| RIO GRANDE CIT 78582 | ||
| TX | COMMUNITY HEALTH DEV | Outpatient Facility |
| 201 SOUTH EVANS STREET | ||
| UVALDE 78801 | ||
| 830-278-7105 |