Hill-Burton Health Center Facilities Provide Free or Reduced-Cost Health Care in the States of PR & SC
| ST | Facility Name & Address | Facility Type |
| PR | CORP DE SALUD AL MIGRNT | Outpatient Facility |
| CALLE FRAN CRUZ HADD 2,PO 1298 | ||
| CIDRA 00739 | ||
| 787-739-8182 | ||
| PR | HOSPITAL DEL MAESTRO | General Hospital |
| DOMENECH AVENUE, GPO BOX 4708 | ||
| HATO REY 00936 | ||
| 787-758-6420 | ||
| PR | LOIZA COMP HLTH SRV CTR | Outpatient Facility |
| P O BOX 509 | ||
| LOIZA 00672 | ||
| 787-876-2042 | ||
| PR | BELLA VISTA HOSPITAL | General Hospital |
| CARR 349 KM 2.7 | ||
| MAYAGUEZ 00709 | ||
| 787-834-2350 | ||
| PR | NARANJITO HEALTH CENTER | Outpatient Facility |
| GEORGETTI STREET, BOX 525 | ||
| NARANJITO 00719 | ||
| 787-869-5900 | ||
| PR | PATILLAS PRI HLTH SV CT | Outpatient Facility |
| P O BOX 697 | ||
| PATILLAS 00723 | ||
| 787-839-4260 | ||
| PR | MUNICIO DE SAN JUAN | Outpatient Facility |
| APARTADO 21405 | ||
| RIO PIEDRAS 00928 | ||
| 787-763-4242 | ||
| PR | HOGARES CREA AIDS PAT C | Nursing Home |
| P O BOX 547 | ||
| SAINT JUST 00750 | ||
| 787-761-0715 | ||
| PR | ASHFORD PRESBYTERIAN | General Hospital |
| 1451 ASHFORD AVENUE | ||
| SAN JUAN 00907 | ||
| 787-721-2160 | ||
| PR | SAN JUAN AIDS PROGRAM | Outpatient Facility |
| P O BOX 13964 | ||
| SANTURCE 00918 | ||
| 787-723-2424 | ||
| SC | MARGARET J WESTON H C | Outpatient Facility |
| HWY 421/STORMBRANCH RD,BOX 277 | ||
| CLEARWATER 29822 | ||
| 803-593-9283 | ||
| SC | RICHLAND COMM HLTH CARE | Outpatient Facility |
| 1520 LAUREL STREET | ||
| COLUMBIA 29203 | ||
| 803-799-8407 | ||
| SC | GREELEYVILLE MEDICAL CL | Outpatient Facility |
| 201 S MAIN STREET, BOX 117 | ||
| GREELEYVILLE 29056 | ||
| 843-426-2180 | ||
| SC | ST JAMES-SANTEE RUR HP | Outpatient Facility |
| P O BOX 608 | ||
| MCCLELLANVILLE 29458 | ||
| 843-887-3274 | ||
| SC | NORTH CENTRAL FAM MED C | Outpatient Facility |
| 546 S CHERRY RD, P O BOX 28 | ||
| ROCK HILL 29731 | ||
| SC | SALUDA NURSING CENTER | Nursing Home |
| 581 NEWBERRY HIGHWAY, BOX 398 | ||
| SALUDA 29138 | ||
| 864-445-2146 | ||
| SC | LOWMAN HOME INFIRMARY | Nursing Home |
| NO STREET ADDRESS | ||
| WHITE ROCK 29177 | ||
| 803-732-3000 |