Hill-Burton Health Center Facilities Provide Free or Reduced-Cost Health Care in the States of OH, OK, OR & PA
| ST | Facility Name & Address | Facility Type |
| OH | BRETHRENS HOME | Nursing Home |
| 750 CHESTNUT STREET | ||
| GREENVILLE 45331 | ||
| 937-547-8000 | ||
| OH | OTTERBEIN HOME | Nursing Home |
| 585 NORTH STATE ROUTE 741 | ||
| LEBANON 45036 | ||
| 513-932-2020 | ||
| OK | KONAWA COMM HLTH CENTER | Outpatient Facility |
| 527 WEST THIRD STREET | ||
| KONAWA 74849 | ||
| 580-925-3286 | ||
| OR | PIONEER MEMORIAL HOSP | General Hospital |
| 564 E PIONEER DR – PO BOX 9 | ||
| HEPPNER 97836 | ||
| 503-676-9133 | ||
| OR | MALHEUR MEMORIAL H C | Outpatient Facility |
| 301 MAIN STREET | ||
| NYSSA 97913 | ||
| 541-372-2211 | ||
| OR | VALLEY FAMILY HTH CARE | Outpatient Facility |
| 17 SOUTH THIRD STREET | ||
| NYSSA 97913 | ||
| 541-372-5738 | ||
| OR | DOERNBECHER CHILDRENS H | General Hospital |
| 3181 SW SAM JACKSON, DC 105 | ||
| PORTLAND 97201 | ||
| 503-494-8505 | ||
| OR | WEST SALEM CLINIC | Outpatient Facility |
| 150 KINGWOOD AVENUE N W | ||
| SALEM 97304 | ||
| 503-588-5828 | ||
| PA | S HUNTINGDON CO MED CTR | Outpatient Facility |
| P O BOX 40 | ||
| ORBISONIA 17243 | ||
| 814-447-5556 | ||
| PA | 11 ST FAM HS/DREX UNIV | Outpatient Facility |
| 850 NORTH 11TH STREET | ||
| PHILADELPHIA 19123 | ||
| 215-762-7000 | ||
| PA | TUCKER HOUSE II | Nursing Home |
| 10TH AND WALLACE STS | ||
| PHILADELPHIA 19123 | ||
| 215-235-1600 | ||
| PA | U OF PA SCHOOL/DENTAL | Outpatient Facility |
| 40TH AND SPRUCE STREETS | ||
| PHILADELPHIA 19104 | ||
| 215-898-4973 | ||
| PA | BUCKTAIL MED CTR | General Hospital |
| 1001 PINE STREET, BOX 392 | ||
| RENOVO 17764 | ||
| 717-923-1000 |