Hill-Burton Health Center Facilities Provide Free or Reduced-Cost Health Care in the States of New York & New Mexico
| ST | Facility Name & Address | Facility Type |
| NM | LAS CLINICAS DEL NORTE | Outpatient Facility |
| P O BOX 237 | ||
| EL RITO 87530 | ||
| NM | LA CLINICA DE FAMILIA | Outpatient Facility |
| 1100 EDGEWOOD ST., BOX 1000 | ||
| SUNLAND PARK 88063 | ||
| 505-523-0406 | ||
| NY | BRONX-LEBANON IDC | Outpatient Facility |
| 1276 FULTON AVENUE | ||
| BRONX 10456 | ||
| 718-299-6910 | ||
| NY | BRONX-LEBANON SP CC | Nursing Home |
| 1265 FULTON AVE | ||
| BRONX 10456 | ||
| 718-590-1800 | ||
| NY | CALVARY HOSP | General Hospital |
| 1740 EASTCHESTER ROAD | ||
| BRONX 10461 | ||
| 212-863-6900 | ||
| NY | MORRIS HEIGHTS HLTH CTR | Outpatient Facility |
| 85 WEST BURNSIDE AVENUE | ||
| BRONX 10453 | ||
| NY | BUSHWICK CLINIC | Outpatient Facility |
| 22 CHAPEL STREET | ||
| BROOKLYN 11210 | ||
| 718-260-2968 | ||
| NY | KINGS COUNTY HOSP CTR | Outpatient Facility |
| 451 CLARKSON AVENUE | ||
| BROOKLYN 11203 | ||
| 718-245-3131 | ||
| NY | LUTHERAN MEDICAL CTR | General Hospital |
| 150 – 55TH STREET | ||
| BROOKLYN 11220 | ||
| 718-630-7000 | ||
| NY | SUNSET PARK FAMILY H C | Outpatient Facility |
| 150 55TH STREET, ROOM 2062 | ||
| BROOKLYN 11220 | ||
| 718-630-7000 | ||
| NY | HORACE NYE HOME | Nursing Home |
| ESSEX CO GVMT CTR, PARK STREET | ||
| ELIZABETHTOWN 12932 | ||
| 518-873-3570 | ||
| NY | ORANGE CO HOME & INFIRM | Nursing Home |
| BOX 59 QUARRY RD | ||
| GOSHEN 10924 | ||
| 845-291-4740 | ||
| NY | GROTON DENTAL CENTER | Outpatient Facility |
| 100 SYKES STREET | ||
| GROTON 13073 | ||
| 607-898-5873 | ||
| NY | MOUNT VERNON HOSP | General Hospital |
| 12 NORTH SEVENTH AVENUE | ||
| MOUNT VERNON 10550 | ||
| 914-664-8000 | ||
| NY | COLER MEMORIAL HOSPITAL | General Hospital |
| FRANKLIN D. ROOSEVELT ISLAND | ||
| NEW YORK 10044 | ||
| 212-848-6027 | ||
| NY | GOLDWATER MEMORIAL HOSP | Nursing Home |
| FRANKLIN D ROOSEVELT ISLAND | ||
| NEW YORK 10044 | ||
| 212-750-5980 | ||
| NY | HARLEM HOSP CTR | General Hospital |
| 506 LENOX AVENUE | ||
| NEW YORK 10037 | ||
| 212-939-1000 | ||
| NY | HIGHBRIDGE-WOODYCREST C | Nursing Home |
| 936 WOODYCREST AVENUE | ||
| NEW YORK 10452 | ||
| 718-293-3200 | ||
| NY | RIVINGTON H C FacilityILITY | Nursing Home |
| 45 RIVINGTON STREET | ||
| NEW YORK 10002 | ||
| 212-539-6450 | ||
| NY | ST LUKE’S/ROOSEVELT HOS | General Hospital |
| 1111 AMSTERDAM AVE | ||
| NEW YORK 10025 | ||
| 212-523-4000 | ||
| NY | FAMILY CARE GROUP PRAC | |
| 411 WEST 114TH STREET | ||
| NEW YORK 10025 | ||
| NY | MENTAL HLTH CLINIC | |
| 15 WEST 65TH STREET | ||
| NEW YORK 10023 | ||
| NY | PSYCHIATRIC DAY CARE | |
| 411 WEST 114TH STREET | ||
| NEW YORK 10025 | ||
| NY | ROOSEVELT HOSP DIV | |
| 428 W 59TH STREET | ||
| NEW YORK 10019 | ||
| NY | ROOSEVELT HOSP DIV | |
| 910 9TH AVENUE BUILDING | ||
| NEW YORK 10019 | ||
| NY | SMITHERS ALCOHOLISM CTR | |
| 56 EAST 93RD STREET | ||
| NEW YORK 10028 | ||
| NY | SMITHERS CLINIC | |
| 17 WEST 60TH STREET | ||
| NEW YORK 10023 | ||
| NY | TRINITY HOUSE | |
| 324 WEST 108TH STREET | ||
| NEW YORK 10025 | ||
| NY | CATTARAUGUS NRSNG HOME | Nursing Home |
| 2245 WEST STATE STREET | ||
| OLENA 14760 | ||
| 716-373-1910 | ||
| NY | OPEN DOOR FAMILY MEDICAL CENTER | Outpatient Facility |
| 165 MAIN STREET | ||
| OSSINING 10562 | ||
| 914-941-1263 | ||
| NY | HUDSON RIVER HLTH CARE | Outpatient Facility |
| 1037 MAIN STREET | ||
| PEEKSKILL 10566 | ||
| 914-739-8105 | ||
| NY | BERTRAND CHAFFEE HOSP | General Hospital |
| 224 EAST MAIN | ||
| SPRINGVILLE 14141 | ||
| 716-592-2871 |