Hill-Burton Health Center Facilities Provide Free or Reduced-Cost Health Care in the States of MT, NC ,NH & NJ
| ST | Facility Name & Address | Facility Type |
| MT | MCCONE COUNTY NURSING H | Nursing Home |
| P O BOX 48 | ||
| CIRCLE 59215 | ||
| 406-485-3381 | ||
| MT | STILLWATER COMM HOSP | General Hospital |
| 44 WEST FOURTH ST N, BOX 959 | ||
| COLUMBUS 59019 | ||
| 406-322-5316 | ||
| MT | MISSOULA CITY/CO H D | Outpatient Facility |
| 323 WEST ALDER STREET | ||
| MISSOULA 59802 | ||
| MT | MARIAS MEDICAL CENTER | General Hospital |
| 640 PARK DRIVE, BOX P | ||
| SHELBY 59474 | ||
| 406-434-5536 | ||
| NC | PIEDMONT HEALTH SERVICE | Outpatient Facility |
| 121 KINGSTON DR, BOX 17179 | ||
| CHAPEL HILL 27514 | ||
| NC | CUMBERLAND CO HLTH DEPT | Public Health Center |
| 227 FOUNTAINHEAD LANE,BOX 1829 | ||
| FAYETTEVILLE 28301 | ||
| 910-433-3600 | ||
| NC | SNOW HILL MEDICAL CTR | Outpatient Facility |
| 302 N. GREEN, BOX 658 | ||
| SNOW HILL 28580 | ||
| 919-747-8162 | ||
| NC | NEW HANOVER CHC | Outpatient Facility |
| 925 NORTH 4TH STREET | ||
| WILMINGTON 28401 | ||
| NH | LAMPREY HC/NEW MARKET C | Outpatient Facility |
| 207 SOUTH MAIN STREET | ||
| NEWMARKET 03857 | ||
| 603-659-2494 | ||
| NJ | JERSEY CITY FAMILY HCC | Outpatient Facility |
| 935 GARFIELD AVENUE | ||
| JERSEY CITY 07304 | ||
| 201-946-6400 | ||
| NJ | JERSEY CITY MED CTR | General Hospital |
| 50 BALDWIN AVENUE | ||
| JERSEY CITY 07304 | ||
| 201-915-2000 | ||
| NJ | BROADWAY HSE CONT CARE | Nursing Home |
| 298 BROADWAY | ||
| NEWARK 07104 | ||
| 973-268-9797 | ||
| NJ | SPECTRUM AIDS DAY CARE | Nursing Home |
| 461-467 FRELINGHUYSEN AVE | ||
| NEWARK 07114 | ||
| 973-596-2850 |